Venue | Dimension (sqm) | Ceiling height (m) | Theater (guest) | Single U (guest) | Boardroom (guest) | Classroom (guest) | Banquet (guest) | Cocktail (guest) |
---|---|---|---|---|---|---|---|---|
Grand Ballroom | 280 | 4.5 | 286 | 70 | 54 | 190 | 200 | 300 |
Dao | 180 | 4 | 130 | 60 | 54 | 81 | 120 | 180 |
Dao 1,2,3 | 55 | 4 | 40 | 20 | 24 | 24 | 30 | 50 |
H'Mong | - | 4 | - | - | 24 | - | - | - |
Then Yard | 650 | - | - | - | - | - | 320 | 350 |
Swimming Pool | - | - | - | - | - | - | 100 | 140 |
Level up your corporate meeting with our special team building package, 3D2N Sapa Retreat.
DISCOVER MOREGet out of the office and do things differently! Improve your team bonding with our exclusive package.
DISCOVER MORE
Silk Path Grand Sapa Resort & Spa
Doi Quan 6, Group 5, Sapa, Lao Cai, Vietnam
+84 214 3788 555